
Schedule of Services
Effective as of May 20, 2019
Effective as of May 20, 2019
The following fees may be assessed against your account and the following transaction limitations, if any, apply to your account.
Branch Services |
Details |
---|---|
Check Printing (based upon order details) | Variable |
Cashier’s Check | $6.00 |
Stop Payment Order | $30.00 |
Stop Payment Renewal | $30.00 |
Night Depository Locking | Bag |
(New or Replacement) | $25.00 |
Temporary Checks (per 12) | $3.00 |
Coin Counting, Loose Coin, Customer Only | 3% of total |
Check Cashed On-us For Non-Customer | The greater of $3 or 1% of total |
***Visa Gift Card (Non-Reloadable) | $3 |
***Money Order $3.00 | $3 |
Special Services | Details |
---|---|
Telephone Account Inquiry - Banker Assisted | $3.00 |
Telephone Transfer - Banker Assisted (per transfer) |
$5.00 |
Account Research/Recon Per Hour (1 Hour Min) |
$30.00 |
Photocopies (per page) | $.35 |
Statement Printout | $5.00 |
Notary Service | No Charge |
Debit Card Replacement / PIN Replacement | $5.00 |
Reprinted Tax Documents - Per Document | $10.00 |
Subpoena, Levy, Garnishment (Plus Attorney Fees) |
|
1st Hour | $125.00 |
Additional Hours | $40.00 |
Related Copies (per page) | $.35 |
Funds Transfer Services | Details |
---|---|
Incoming Wire | $10.00 |
Outgoing Wire - Domestic | $25.00 |
Outgoing Wire - International | $75.00 |
Wire Confirmation (per wire) | $2.00 |
Sweep Transfer (per sweep) | $7.50 |
Exception Processing Services | Details |
---|---|
*Overdraft Fee (per item, per occurrence) | $35.00 |
*Return Fee (per item, per occurrence) | $35.00 |
Redeposit of Returned Deposited Item | $3.00 |
Chargeback of Returned Deposited Item | $7.50 |
**Outgoing Collection Item - Domestic | $20.00 |
**Outgoing Collection Item - International | $30.00 |
Incoming Collection Item | $20.00 |
Hold Mail Request (Monthly) | $10.00 |
Return Mail (Monthly) | $5.00 |
Duplicate Statement (Monthly) | $5.00 |
Account Closed within 90 Days of Opening | $30.00 |
Account Inactivity (account balance less than $25, beginning with 10th month inactive) |
$10.00 |
Excess Transaction Processing | Details |
---|---|
Money Market Excess Debit Transactions | $10.00 |
Savings Account Excess Debit Transactions | $10.00 |
Online Banking / Mobile Services | Details |
---|---|
Personal Online Banking | No Charge |
Personal Online Bill Payment | No Charge |
Business Online Bill Payment Maintenance | $4.95 |
Business Online Bill Payment Per Payment over 15 | $1.25 |
Mobile Banking | No Charge |
Safe Deposit Box services – Available only at some locations
Call for availability of sizes and pricing
Available for bank customers only
SAFE DEPOSIT CONTENTS ARE NOT INSURED BY FDIC
Available for bank customers only
SAFE DEPOSIT CONTENTS ARE NOT INSURED BY FDIC
*These items may be created by check, in-person withdrawal, ATM withdrawal, or other electronic means. The same item may be presented more than once resulting in multiple Return Item Fees.
**Additional service charges may apply in addition to the stated charges. Minimum collection amount may apply.
***These services available only at some locations.
**Additional service charges may apply in addition to the stated charges. Minimum collection amount may apply.
***These services available only at some locations.
Some services may be assessed via account analysis for Business Analysis accounts.
See separate Business Analysis Schedule of Services for applicable Treasury Service pricing.
See separate Business Analysis Schedule of Services for applicable Treasury Service pricing.
We may require not less than 7 days’ notice in writing before each withdrawal from an interest –bearing account other than a time deposit, or from any other savings account as defined by Regulation D. Withdrawals from a time account prior to maturity or prior to any notice period may be restricted and may be subject to penalty. See your notice of penalty for early withdrawal.

Our Mobile App
- Check your balances.
- Transfer funds.
- Deposit checks and more.
Visit your app store to download our SOTB Mobile today!